Hydraulic Double Action Deep Draw Press

Double Action Deep Draw Press

These double - action Drawing presses feature superior operations and have two slides acting from top. Some of the standard factors of these presses include:
- Blank holding slide that helps in transferring blank holding force via blank holder onto blank and draw die
- The die & ejector located in lower die on press bed
- During forming, blank holder brings sheet metal into contact against die and punch descends from above into die and shapes the part while sheet metal can flow without any wrinkling out of blank holding area
- The drawing process carried out with fixed blank holder and moving punch In double action drawing operations, drawing slide can only apply pressing force
- These double Action drawing presses also available in both pillars type and frame design
- Custom built presses also available with features as per requirements of customers

Double Action Deep Draw Press Stats

1962
Manufactured
136
Repaired
2350
Diagonised
985
Serviced
Standard Models Capa
city (Tons)
Return Force (Tons) Table size (mm) (LrxF.B.) Day Light (mm) Stroke (mm) Fast Approach Speed (mm\sec) Slow Pressing Speed (mm\sec) Return Speed (mm\sec) Blank Holder Capacity (tons) Blank Holder Capacity (tons) Bottom Ejector Stroke (tons) Elec
tric Motor (H.P.)
Weight of the Press (tons)
DDBH-30+30 30 10 500 x 400 400 300 100 10-15 150 25 500x400 150 7.5 5
DDBH-60+60 60 15 600 x 500 600 400 150 10-15 150 30 600x500 200 10 8
DDBH-80+80 80 15 800 x 600 650 450 150-200 10-15 200 60 800x600 250 15 10
DDBH-100+100 100 20 900 x 750 900 600 150-200 10-15 200 80 900x750 250 15 12
DDBH-150+150 150 25 1000 x 850 950 650 200 10-15 200-250 100 1000x850 250 20 16
DDBH-200+200 200 30 1000 x 1000 1050 700 200 10-15 250 150 1000x1000 250 25 18
DDBH-250+250 250 30 1400 x 1200 1050 800 200 10-15 250 200 1250x1100 280 30 24
DDBH-300+300 300 40 1250 x 1100 1200 750 300 10-15 300 300 1400x1200 300 40 26
DDBH-400+400 400 40 1500 x 1250 1250 850 300 20-25 320 400 1500x1250 350 50 30-32
DDBH-500+500 500 50 1500 x 1500 1500 1000 300 20-25 320 500 1600x1500 400 75 40
DDBH-600+600 600 50 1600 x 1600 1600 1100 300 20-25 320 600 1600x1600 400 75 55-60
DDBH-800+800 800 60 2800 x 2200 1600 1200 300 20-25 320 800 2800x2200 450 75 70-80
DDBH-1000+1000 1000 60 3200 x 2200 1800 1300 300 20-25 320 1000 3200x2200 450 100 80-90
DDBH-1200+1200 1200 80 3200 x 2200 1800 1200 300 20-25 320 1200 3200x2200 450 110 90
DDBH-1500+1500 1500 80 3200 x 2500 2000 1500 300 20-25 320 1500 3200x2500 500 150 100
DDBH-2000+2000 2000 100 3200 x 2500 2200 1600 300 20-25 300 2000 3200x2500 600 200 110-120

Similar projects

Project Title Project Category
Project Title Project Category
Project Title Project Category
Project Title Project Category
Project Title Project Category
Project Title Project Category