Hydraulic Single Action Deep Draw Press

Single Action Deep Draw Press

The production rate of these presses is also high in performance and consumes less electricity in comparison of other similar machines. Being Single Action drawing Press with bottom cushioning arrangement, these are available in both -
- Pillar design
- Frame design

These Custom built presses also come with features as per requirement of customers.

These presses are high in performance and consume less electricity in comparison to other similar machines. The Single Action drawing Press coming with bottom cushioning arrangement is made available in Pillar and Frame designs and are made available with features as per requirement of customers.

Used for handling tough processing which cannot be done mechanically, these are widely demanded across diverse industries in applications like:
- Automobile deep drawn parts
- Housing / Containers of Compressor, filters etc.
- Geyser's Tank
- Sink / Tanks
- Household items
- Pans
- Bomb shell
- Aero plane parts

Single Action Deep Draw Press Stats

1962
Manufactured
136
Repaired
2350
Diagonised
985
Serviced
Standard Models Capacity (Tons) Return Force (Tons) Table Size (mm) (LrxFB) Daylight (mm) Stroke (mm) Fast Approach Speed (mm/sec) Slow Pressing Speed (mm/sec) Return Speed (mm/sec) Bottom Cushioning Capacity (Tons) Cushion Pad Size (Lxr)mm Cushion Stroke (mm) Electric motor H.P. Weight of the Press (Tons)
DDBC-30 30 5 500x400 500 400 100 10-15 120 12 300x200 150 7.5 4
DDBC-60 60 10 600x500 600 400 100 10-15 120 25 400x300 150 10 6-7
DDBC-80 80 10 800x600 650 450 100 10-15 120 32 400x350 200 15 8-9
DDBC-100 100 10 900x750 900 600 100-120 10-15 120 40 500x400 200 15 10
DDBC-150 150 10 1000x850 950 650 100-120 10-15 120 60 550x450 200 20 12-13
DDBC-200. 200 10 1000x1000 1050 700 120 10-15 130 80 600x600 200 25 14-15
DDBC-250 250 10 1250x1100 1050 750 120 10-15 150 100 750x750 220 30 16-18
DDBC-300 300 15 1400x1200 1200 800 150 10-15 160 125 900x800 250 40 20-22
DDBC-400 400 15 1500x1250 1250 850 150 10-15 160 150 1000x800 250 40 25-30
DDBC-500 500 20 1600x1500 1500 1000 150 10-15 160 200 1100x1000 250 50 30-40
DDBC-600 600 20 1600x1600 1600 1100 150 10-15 160 250 1200x1200 250 50 40-42
DDBC-800 800 30 2500x2000 1600 1200 150 10-15 160 300 2000x1600 300 50 55
DDBC-1000 1000 30 2600x2200 1650 1200 150 15 170 400 1800x1200 300 75 60-70
DDBC-1200 1200 40 2600x2200 1800 1300 150 15-20 175 450 1800x1200 350 100 80
DDBC-1500 1500 80 3000x2200 1800 1500 150 15-20 175 500 1800x1200 500 100 85
DDBC-2000 2000 80 3000x2200 1800 1500 150 15-20 180 600 1800x1200 500 125 110-120

Similar projects

Project Title Project Category
Project Title Project Category
Project Title Project Category
Project Title Project Category
Project Title Project Category
Project Title Project Category